| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Francesca SAPIENZA | ITA | 51.87 | 22.86 | 29.01 | 3.88 | 3.50 | 3.50 | 3.75 | 3.50 | 0.00 | #3 | |
| 2 | Ginevra FAUSTINI | ITA | 48.90 | 20.67 | 28.23 | 4.13 | 3.13 | 3.63 | 3.25 | 3.50 | 0.00 | #1 | |
| 3 | Marina BULGARI | ITA | 47.28 | 20.04 | 27.24 | 3.63 | 3.38 | 3.38 | 3.38 | 3.25 | 0.00 | #2 | |
| 4 | Chiara SALDUCCO | ITA | 46.83 | 17.80 | 29.03 | 3.88 | 3.63 | 3.50 | 3.63 | 3.50 | 0.00 | #5 | |
| 5 | Annalisa FERRARI | ITA | 45.85 | 23.83 | 22.02 | 3.50 | 2.25 | 2.88 | 2.50 | 2.63 | 0.00 | #4 | |
| 6 | Nicole OPPEDAL | ITA | 31.51 | 13.27 | 19.24 | 2.75 | 2.13 | 2.38 | 2.38 | 2.38 | 1.00 | #7 | |
| 7 | Giorgia ROMANI | ITA | 23.98 | 10.36 | 15.62 | 2.38 | 2.00 | 1.63 | 2.00 | 1.75 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/12/2017 21:33