| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shivers_Junior A.s.d. Precision Skating Milano | ITA | 40.16 | 18.30 | 21.86 | 5.42 | 5.33 | 5.33 | 5.83 | 5.42 | 0.00 | #1 | |
| 2 | Shining Blades_Junior S.S.D. S.r.l. Icelab | ITA | 32.28 | 15.70 | 16.58 | 4.00 | 4.08 | 4.25 | 4.33 | 4.08 | 0.00 | #4 | |
| 3 | Ladybirds_Junior Agorà Skating Team S.S.D.R.L. | ITA | 31.48 | 12.76 | 18.72 | 4.58 | 4.58 | 4.75 | 4.83 | 4.67 | 0.00 | #5 | |
| 4 | Flying Angels_Junior A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 28.94 | 13.40 | 15.54 | 3.83 | 3.58 | 3.92 | 4.17 | 3.92 | 0.00 | #3 | |
| 5 | Ice Diamonds_Junior A.s.d. Pattinaggio Figura Chiavenna | ITA | 22.61 | 9.27 | 13.34 | 3.33 | 3.08 | 3.42 | 3.67 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/12/2017 17:34