| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shivers_Junior A.s.d. Precision Skating Milano | ITA | 69.80 | 26.07 | 43.73 | 5.33 | 5.58 | 5.17 | 5.75 | 5.50 | 0.00 | #5 | |
| 2 | Ladybirds_Junior Agorà Skating Team S.S.D.R.L. | ITA | 62.63 | 25.16 | 37.47 | 4.67 | 4.58 | 4.67 | 4.92 | 4.58 | 0.00 | #3 | |
| 3 | Shining Blades_Junior S.S.D. S.r.l. Icelab | ITA | 55.17 | 24.50 | 32.67 | 3.92 | 3.92 | 3.83 | 4.42 | 4.33 | 2.00 | #4 | |
| 4 | Ice Diamonds_Junior A.s.d. Pattinaggio Figura Chiavenna | ITA | 49.50 | 20.50 | 30.00 | 3.75 | 3.50 | 3.58 | 4.17 | 3.75 | 1.00 | #1 | |
| 5 | Flying Angels_Junior A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 48.21 | 20.40 | 28.81 | 3.25 | 3.25 | 3.67 | 3.92 | 3.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/12/2017 17:34