| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele COLLINI | ITA | 23.92 | 11.72 | 12.20 | 2.50 | 2.38 | 0.00 | #4 | |
| 2 | Daniel BASILE | ITA | 23.77 | 9.27 | 15.00 | 3.00 | 3.00 | 0.50 | #2 | |
| 3 | Simone SORARUF | ITA | 22.41 | 9.75 | 13.16 | 2.63 | 2.63 | 0.50 | #7 | |
| 4 | Matteo MARCHIONI | ITA | 22.18 | 8.10 | 14.08 | 2.88 | 2.75 | 0.00 | #5 | |
| 5 | Marco GENNARI | ITA | 20.45 | 8.25 | 12.20 | 2.50 | 2.38 | 0.00 | #1 | |
| 6 | Riccardo PESCA | ITA | 18.36 | 7.40 | 10.96 | 2.25 | 2.13 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 14/01/2018 17:52