| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin CHENET | ITA | 39.29 | 16.10 | 23.19 | 4.38 | 4.63 | 4.63 | 0.00 | #8 | |
| 2 | Giulia LEONARDI | ITA | 35.99 | 16.62 | 19.37 | 3.88 | 3.63 | 3.88 | 0.00 | #5 | |
| 3 | Ester Maria VIAN | ITA | 33.95 | 17.00 | 17.45 | 3.63 | 3.38 | 3.25 | 0.50 | #12 | |
| 4 | Michela COSSALTER | ITA | 31.40 | 12.75 | 19.15 | 3.63 | 3.75 | 3.88 | 0.50 | #3 | |
| 5 | Sveva MALACARNE | ITA | 28.71 | 10.35 | 19.36 | 3.88 | 3.75 | 3.75 | 1.00 | #7 | |
| 6 | Federica CAOLA | ITA | 28.34 | 11.81 | 17.03 | 3.38 | 3.25 | 3.38 | 0.50 | #10 | |
| 7 | Denise IRSARA | ITA | 27.54 | 10.80 | 17.24 | 3.13 | 3.38 | 3.63 | 0.50 | #6 | |
| 8 | Elena GIRARDI | ITA | 26.35 | 11.30 | 15.55 | 3.38 | 2.88 | 2.88 | 0.50 | #1 | |
| 9 | Azzurra BIACOLI | ITA | 26.25 | 10.15 | 16.60 | 3.38 | 3.25 | 3.13 | 0.50 | #11 | |
| 10 | Matilde BARISON | ITA | 25.97 | 9.32 | 17.65 | 3.50 | 3.38 | 3.50 | 1.00 | #9 | |
| 11 | Lara MELILLO | ITA | 25.88 | 10.85 | 15.53 | 3.00 | 2.88 | 3.25 | 0.50 | #14 | |
| 12 | Marta TOMBOLAN | ITA | 24.44 | 8.49 | 15.95 | 3.25 | 3.00 | 3.13 | 0.00 | #4 | |
| 13 | Martina BELLONI | ITA | 18.97 | 7.57 | 13.40 | 2.88 | 2.50 | 2.50 | 2.00 | #2 | |
| 14 | Nancy GIGLIO | ITA | 11.79 | 5.58 | 11.71 | 2.38 | 2.25 | 2.25 | 5.50 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 14/01/2018 17:52