| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina SARTOR | ITA | 32.79 | 17.56 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #6 | |
| 2 | Tea Gail ZANDEGIACOMO DE ZORZI | ITA | 30.51 | 14.78 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #1 | |
| 3 | Flavia TAINI | ITA | 28.19 | 14.16 | 14.03 | 3.00 | 2.75 | 2.50 | 0.00 | #9 | |
| 4 | Alice COLETTO | ITA | 27.82 | 14.94 | 12.88 | 2.83 | 2.33 | 2.42 | 0.00 | #18 | |
| 5 | Valentina MARCINNO' | ITA | 27.43 | 13.69 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #15 | |
| 6 | Nicole ROTA | ITA | 27.11 | 14.14 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #4 | |
| 7 | Cleonice PEZZONI | ITA | 26.78 | 12.60 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #3 | |
| 8 | Lara GRINZI | ITA | 25.58 | 12.05 | 14.03 | 2.92 | 2.75 | 2.58 | 0.50 | #14 | |
| 9 | Lucrezia TOGNI | ITA | 24.13 | 12.03 | 12.60 | 2.75 | 2.33 | 2.33 | 0.50 | #20 | |
| 10 | Angelica CIARAFONI | ITA | 23.59 | 11.20 | 12.89 | 2.58 | 2.42 | 2.58 | 0.50 | #12 | |
| 11 | Alessia LORUSSO | ITA | 23.29 | 12.02 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #10 | |
| 12 | Angelica RIZZO | ITA | 23.28 | 10.38 | 12.90 | 2.75 | 2.42 | 2.42 | 0.00 | #13 | |
| 13 | Giulia MONTICELLI | ITA | 21.67 | 9.62 | 12.05 | 2.58 | 2.25 | 2.25 | 0.00 | #17 | |
| 14 | Josephine TOSELLI | ITA | 19.96 | 7.93 | 13.03 | 2.92 | 2.33 | 2.42 | 1.00 | #16 | |
| 15 | Marta ESPOSITO | ITA | 19.61 | 8.56 | 11.05 | 2.33 | 2.17 | 2.00 | 0.00 | #5 | |
| 16 | Camilla SERRA | ITA | 19.51 | 9.17 | 10.34 | 2.33 | 2.00 | 1.75 | 0.00 | #11 | |
| 17 | Beatrice Camilla Benedetta BERTINOTTI | ITA | 17.88 | 8.10 | 9.78 | 2.17 | 1.83 | 1.75 | 0.00 | #8 | |
| 18 | Giosiana Maria PASTORI | ITA | 16.65 | 7.93 | 9.22 | 2.00 | 1.75 | 1.67 | 0.50 | #7 | |
| 19 | Emma AVALTRONI | ITA | 15.74 | 6.60 | 9.64 | 2.17 | 1.83 | 1.67 | 0.50 | #19 | |
| 20 | Stella CHIAPPANO | ITA | 10.88 | 4.80 | 8.08 | 1.75 | 1.42 | 1.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/01/2018 16:23