| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Sparkles_Juvenile | ITA | 27.02 | 12.55 | 14.47 | 2.63 | 2.88 | 3.00 | 0.00 | #5 | |
| 2 | Hot Shivers_Juvenile | ITA | 26.15 | 12.10 | 14.05 | 2.63 | 2.88 | 2.75 | 0.00 | #1 | |
| 3 | Olimpia Team_Juvenile | ITA | 24.12 | 11.00 | 13.62 | 2.63 | 2.75 | 2.63 | 0.50 | #4 | |
| 4 | Ice Angels Alta BAdia_Juvenile | ITA | 22.22 | 11.15 | 11.07 | 2.13 | 2.25 | 2.13 | 0.00 | #6 | |
| 5 | Flying Angels_Juvenile | ITA | 19.52 | 10.10 | 10.42 | 2.00 | 2.13 | 2.00 | 1.00 | #2 | |
| 6 | Ice On Fire_Juvenile | ITA | 14.42 | 6.75 | 7.67 | 1.63 | 1.50 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 31/01/2018 7:46