| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazanochka | RUS | 62.58 | 33.50 | 29.08 | 5.92 | 5.50 | 6.00 | 5.83 | 5.83 | 0.00 | #3 | |
| 2 | Hot Shivers | ITA | 40.50 | 22.84 | 18.16 | 3.42 | 3.58 | 3.58 | 3.75 | 3.83 | 0.50 | #1 | |
| 3 | Zagreb Snowflakes | CRO | 32.06 | 17.97 | 15.09 | 3.00 | 2.92 | 2.92 | 3.17 | 3.08 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 18/02/2018 19:48