| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice BLASOTTA | ITA | 29.28 | 14.70 | 14.58 | 3.00 | 2.83 | 0.00 | #8 | |
| 2 | Gaya COLLURA | ITA | 28.62 | 14.24 | 14.38 | 3.25 | 2.50 | 0.00 | #6 | |
| 3 | Francesca Maria ROSSI | ITA | 26.78 | 12.47 | 14.81 | 2.75 | 3.17 | 0.50 | #12 | |
| 4 | Alessia PRUDENTE | ITA | 25.63 | 12.80 | 13.33 | 2.83 | 2.50 | 0.50 | #7 | |
| 5 | Teresa MAGNETTI | ITA | 25.28 | 12.97 | 12.31 | 2.67 | 2.25 | 0.00 | #14 | |
| 6 | Simona GILLONE | ITA | 24.80 | 13.30 | 12.50 | 2.58 | 2.42 | 1.00 | #9 | |
| 7 | Beatrice PARINI | ITA | 23.38 | 12.00 | 11.88 | 2.58 | 2.17 | 0.50 | #1 | |
| 8 | Clarissa GAIA | ITA | 22.34 | 12.49 | 10.85 | 2.42 | 1.92 | 1.00 | #3 | |
| 9 | Ella OLIVIERI | ITA | 22.15 | 8.90 | 13.75 | 3.08 | 2.42 | 0.50 | #15 | |
| 10 | Francesca CASSATELLA | ITA | 20.82 | 9.56 | 11.26 | 2.33 | 2.17 | 0.00 | #13 | |
| 11 | Sabrina FAZARI | ITA | 17.58 | 9.20 | 9.38 | 2.08 | 1.67 | 1.00 | #5 | |
| 12 | Aurora PEZZO | ITA | 16.38 | 9.00 | 9.38 | 2.08 | 1.67 | 2.00 | #11 | |
| 13 | Stefania MELLANO | ITA | 16.37 | 6.66 | 10.21 | 2.25 | 1.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04/03/2018 20:04