| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianluca PIGNATTI | ITA | 64.32 | 27.82 | 37.50 | 4.17 | 3.50 | 3.75 | 3.50 | 3.83 | 1.00 | #4 | |
| 2 | Leonardo DI FALCO | ITA | 59.38 | 25.04 | 34.34 | 3.67 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #2 | |
| 3 | Francesco MAGALETTI | ITA | 57.77 | 23.11 | 34.66 | 3.75 | 3.33 | 3.58 | 3.25 | 3.42 | 0.00 | #3 | |
| 4 | Fabrizio FONTANA | ITA | 49.16 | 22.64 | 29.52 | 3.17 | 2.67 | 3.00 | 3.00 | 2.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 13:30