| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaele Francesco ZICH | ITA | 64.50 | 26.92 | 37.58 | 5.13 | 5.25 | 5.19 | 5.31 | 0.00 | #11 | |
| 2 | Matteo NALBONE | ITA | 59.19 | 24.76 | 34.43 | 4.75 | 4.38 | 5.19 | 4.81 | 0.00 | #10 | |
| 3 | Emanuele INDELICATO | ITA | 58.74 | 25.88 | 32.86 | 4.69 | 4.94 | 4.44 | 4.19 | 0.00 | #9 | |
| 4 | Michel DELLIO | ITA | 55.95 | 26.58 | 29.37 | 4.13 | 4.19 | 4.06 | 3.94 | 0.00 | #8 | |
| 5 | Gabriel RENOLDI | ITA | 51.25 | 26.83 | 24.42 | 3.63 | 3.38 | 3.56 | 3.00 | 0.00 | #7 | |
| 6 | Luca GIACCONE | ITA | 40.83 | 20.01 | 20.82 | 3.19 | 3.00 | 2.69 | 2.69 | 0.00 | #2 | |
| 7 | Miro TABANELLI | ITA | 39.53 | 21.75 | 17.78 | 3.00 | 2.00 | 2.69 | 2.19 | 0.00 | #1 | |
| 8 | Simone LONGO | ITA | 35.30 | 15.95 | 19.35 | 2.88 | 2.50 | 2.56 | 2.81 | 0.00 | #5 | |
| 9 | Tommaso BARISON | ITA | 34.36 | 16.07 | 18.79 | 2.81 | 2.38 | 2.75 | 2.50 | 0.50 | #4 | |
| 10 | Patrizio Romano ROSSI | ITA | 32.72 | 15.10 | 18.12 | 3.00 | 2.44 | 2.44 | 2.19 | 0.50 | #6 | |
| 11 | Gabriele PARROCCHETTI | ITA | 31.51 | 13.96 | 17.55 | 2.31 | 2.44 | 2.25 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/03/2018 17:14