| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucilla PETRAZZI | ITA | 30.96 | 16.83 | 14.13 | 2.75 | 3.00 | 3.08 | 0.00 | #2 | |
| 2 | Elisa AURELI | ITA | 27.53 | 14.47 | 13.06 | 2.58 | 2.83 | 2.75 | 0.00 | #3 | |
| 3 | Caterina BALLABIO | ITA | 24.39 | 12.80 | 11.59 | 2.33 | 2.58 | 2.33 | 0.00 | #5 | |
| 4 | Anna Cristina SIVIERO | ITA | 22.73 | 10.60 | 12.13 | 2.33 | 2.67 | 2.58 | 0.00 | #4 | |
| 5 | Francesca MIGIARRA | ITA | 20.04 | 9.90 | 10.14 | 2.00 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 18/03/2018 17:14