| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beatrice LEBRUN | ITA | 34.51 | 9.70 | 24.81 | 3.08 | 3.17 | 3.17 | 3.17 | 2.92 | 0.00 | #1 | |
| 2 | Elisa SANGIORGI | ITA | 30.12 | 9.44 | 22.68 | 3.17 | 2.67 | 2.50 | 2.92 | 2.92 | 2.00 | #2 | |
| 3 | Virginia CENZON | ITA | 29.36 | 6.97 | 24.39 | 2.83 | 3.42 | 2.58 | 3.08 | 3.33 | 2.00 | #4 | |
| 4 | Helena MORTIMER | SWE | 26.73 | 8.80 | 18.93 | 2.25 | 2.75 | 2.33 | 2.42 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/05/2018 18:07