| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine MANSSON | SWE | 53.89 | 22.56 | 31.33 | 3.75 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #2 | |
| 2 | Bibiana SRBECKA | SVK | 51.12 | 18.18 | 32.94 | 3.67 | 3.92 | 4.25 | 4.33 | 4.42 | 0.00 | #1 | |
| 3 | Rachael CRIM | USA | 26.04 | 8.63 | 18.41 | 2.42 | 2.00 | 2.42 | 2.25 | 2.42 | 1.00 | #4 | |
| 4 | Nathalie WINOGRADOW | AUT | 17.64 | 3.50 | 14.14 | 1.92 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/05/2018 18:07