| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carola CAVALLI | ITA | 17.08 | 0.00 | 17.08 | 3.00 | 3.17 | 3.58 | 3.75 | 3.58 | 0.00 | #12 | |
| 2 | Donna BROWN | GBR | 15.67 | 0.00 | 15.67 | 2.92 | 3.00 | 3.25 | 3.08 | 3.42 | 0.00 | #1 | |
| 3 | Chiara PANIGADA | ITA | 13.50 | 0.00 | 13.50 | 2.67 | 2.83 | 2.67 | 2.83 | 2.50 | 0.00 | #7 | |
| 4 | Elena ROSSI | ITA | 13.33 | 0.00 | 13.33 | 2.33 | 2.50 | 2.75 | 2.83 | 2.92 | 0.00 | #10 | |
| 5 | Mariarosaria DE LUCIA | ITA | 12.59 | 0.00 | 12.59 | 1.92 | 2.42 | 2.75 | 2.75 | 2.75 | 0.00 | #9 | |
| 6 | Lara SCAGLIA | ESP | 12.00 | 0.00 | 12.00 | 2.33 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #11 | |
| 7 | Pamela CAIVANO | ITA | 11.26 | 0.00 | 11.26 | 1.92 | 2.17 | 2.42 | 2.58 | 2.17 | 0.00 | #3 | |
| 8 | Virginia MAINI | ITA | 11.16 | 0.00 | 11.16 | 2.08 | 2.25 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
| 9 | Jenny KNUTSSON | SWE | 10.91 | 0.00 | 10.91 | 2.08 | 2.25 | 2.33 | 2.17 | 2.08 | 0.00 | #8 | |
| 10 | Nerina CAMILLETTI | ITA | 10.09 | 0.00 | 10.09 | 1.67 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #5 | |
| 11 | Kamilla PREVOLNIK | SWE | 9.17 | 0.00 | 9.17 | 1.58 | 2.00 | 1.92 | 1.92 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/05/2018 18:07