| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica TESTONI Associazione Sportivi Ghiaccio Ambrosiana A.s.d.  | 034 | ITA | 40.75 | 23.33 | 17.42 | 4.42 | 4.00 | 4.67 | 4.17 | 4.50 | 0.00 | #11 | |
| 2 | Ilaria Marta BRESADOLA A.S.D. Accademia del Ghiaccio  | 729 | ITA | 35.79 | 18.93 | 16.86 | 4.08 | 4.00 | 4.50 | 4.17 | 4.33 | 0.00 | #8 | |
| 3 | Ilaria BOLIS S.S.D. S.r.l. Icelab  | 725 | ITA | 34.39 | 19.99 | 14.40 | 3.75 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
| 4 | Elisabetta INCARDONA S.S.D. S.r.l. Icelab  | 725 | ITA | 33.48 | 17.60 | 15.88 | 4.00 | 3.67 | 4.50 | 3.67 | 4.00 | 0.00 | #4 | |
| 5 | Greta MILANESE S.S.D. S.r.l. Icelab  | 725 | ITA | 32.37 | 17.57 | 15.80 | 4.00 | 3.83 | 3.75 | 4.00 | 4.17 | 1.00 | #10 | |
| 6 | Sofia LODI Associazione Sportivi Ghiaccio Ambrosiana A.s.d.  | 034 | ITA | 30.55 | 15.39 | 16.16 | 4.17 | 3.92 | 4.17 | 3.92 | 4.00 | 1.00 | #2 | |
| 7 | Martina VERGA A.s.d. Gruppo Giovanile Ritmico  | 118 | ITA | 30.00 | 15.54 | 15.46 | 4.17 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #5 | |
| 8 | Iside MENEGHELLI A.s.d. Varese Ghiaccio  | 515 | ITA | 29.18 | 14.78 | 14.40 | 3.75 | 3.50 | 3.83 | 3.50 | 3.42 | 0.00 | #7 | |
| 9 | Lisa FANTONI A.s.d. Gruppo Giovanile Ritmico  | 118 | ITA | 24.41 | 13.15 | 12.26 | 3.50 | 2.75 | 3.25 | 3.00 | 2.83 | 1.00 | #6 | |
| 10 | Daria LINKOVA A.s.d. Varese Ghiaccio  | 515 | ITA | 23.67 | 9.01 | 14.66 | 3.75 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #3 | |
| 11 | Eleonora BRUNORO Associazione Sportivi Ghiaccio Ambrosiana A.s.d.  | 034 | ITA | 23.54 | 9.14 | 15.40 | 4.17 | 3.75 | 3.67 | 3.83 | 3.83 | 1.00 | #9 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 07/10/2018 13:48