| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CASSIS S.S.D. S.r.l. Icelab  | 725 | ITA | 69.24 | 33.70 | 36.54 | 4.67 | 4.42 | 4.58 | 4.75 | 4.42 | 1.00 | #3 | |
| 2 | Altea SASSI S.S.D. S.r.l. Icelab  | 725 | ITA | 61.26 | 29.79 | 31.47 | 4.25 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #2 | |
| 3 | Anna CASALE S.S.D. S.r.l. Icelab  | 725 | ITA | 52.46 | 22.99 | 31.47 | 4.00 | 3.83 | 3.92 | 3.92 | 4.00 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 07/10/2018 13:48