| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caterina PEZZAROSSI | ITA | 52.53 | 23.86 | 28.67 | 4.42 | 4.25 | 4.75 | 4.50 | 0.00 | #17 | |
| 2 | Alessia PIASENTINI | ITA | 49.06 | 22.66 | 26.40 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #23 | |
| 3 | Anna BODRONE | ITA | 48.76 | 22.59 | 26.67 | 4.17 | 4.33 | 4.00 | 4.17 | 0.50 | #24 | |
| 4 | Martina MARCHIONI | ITA | 47.06 | 22.66 | 24.40 | 3.83 | 3.67 | 3.75 | 4.00 | 0.00 | #19 | |
| 5 | Viola FOIS | ITA | 46.87 | 22.07 | 24.80 | 3.92 | 3.83 | 3.75 | 4.00 | 0.00 | #22 | |
| 6 | Ilaria NELLA | ITA | 46.04 | 20.67 | 25.87 | 4.33 | 3.92 | 3.92 | 4.00 | 0.50 | #21 | |
| 7 | Matilda MALGARISE | ITA | 45.03 | 19.13 | 26.40 | 4.17 | 3.92 | 4.08 | 4.33 | 0.50 | #20 | |
| 8 | Giorgia ANGELONI | ITA | 44.19 | 20.19 | 24.00 | 3.83 | 3.67 | 3.67 | 3.83 | 0.00 | #18 | |
| 9 | Francesca Carla PRATO | ITA | 44.11 | 23.31 | 20.80 | 3.33 | 2.92 | 3.50 | 3.25 | 0.00 | #2 | |
| 10 | Chiara MINIGHINI | ITA | 43.47 | 21.17 | 22.80 | 3.58 | 3.42 | 3.67 | 3.58 | 0.50 | #14 | |
| 11 | Aurora MANFREDI | ITA | 43.24 | 21.77 | 21.47 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #10 | |
| 12 | Carlotta BROGGINI | ITA | 41.80 | 23.11 | 19.19 | 3.08 | 2.83 | 3.08 | 3.00 | 0.50 | #8 | |
| 13 | Elena Maria STOLA | ITA | 41.51 | 19.77 | 21.74 | 3.50 | 3.50 | 3.17 | 3.42 | 0.00 | #3 | |
| 14 | Linda LEZUO | ITA | 41.42 | 18.84 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.50 | #16 | |
| 15 | Nathalie THALER | ITA | 40.92 | 21.32 | 19.60 | 3.25 | 3.17 | 3.00 | 2.83 | 0.00 | #6 | |
| 16 | Rebecca GAZZOLA | ITA | 39.71 | 19.04 | 20.67 | 3.42 | 3.17 | 3.25 | 3.08 | 0.00 | #11 | |
| 17 | Chantal CIVITA | ITA | 39.61 | 19.21 | 20.40 | 3.42 | 3.00 | 3.33 | 3.00 | 0.00 | #9 | |
| 18 | Alice RANZANI | ITA | 39.52 | 18.98 | 20.54 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #15 | |
| 19 | Irina CAUTIERO | ITA | 38.82 | 20.55 | 18.27 | 3.00 | 2.92 | 2.83 | 2.67 | 0.00 | #7 | |
| 20 | Greta ACCOSSATO | ITA | 36.73 | 18.19 | 18.54 | 3.17 | 2.92 | 2.75 | 2.75 | 0.00 | #13 | |
| 21 | Ludovica LONGHINI | ITA | 33.11 | 14.32 | 18.79 | 3.08 | 2.75 | 2.83 | 3.08 | 0.00 | #4 | |
| 22 | Ambra MALMASSARI | ITA | 32.93 | 16.49 | 16.94 | 3.00 | 2.17 | 2.67 | 2.75 | 0.50 | #1 | |
| 23 | Ginevra MASE' | ITA | 32.46 | 15.56 | 18.40 | 3.00 | 3.33 | 2.50 | 2.67 | 1.50 | #5 | |
| 24 | Fabiana TRAVERSO | ITA | 30.31 | 13.68 | 18.13 | 3.00 | 2.50 | 2.75 | 3.08 | 1.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 12:11