| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia MOGLIOTTI | ITA | 44.72 | 20.45 | 24.27 | 3.67 | 3.50 | 4.08 | 3.92 | 0.00 | #9 | |
| 2 | Gaia PUTAGGIO | ITA | 44.47 | 19.90 | 25.07 | 3.67 | 3.83 | 4.17 | 4.00 | 0.50 | #6 | |
| 3 | Giulia SEMERARO | ITA | 43.08 | 20.42 | 22.66 | 3.58 | 3.58 | 3.58 | 3.42 | 0.00 | #8 | |
| 4 | Melissa MEZZANO | ITA | 37.53 | 18.87 | 18.66 | 3.08 | 2.83 | 2.92 | 2.83 | 0.00 | #4 | |
| 5 | Aurora MARINO | ITA | 34.90 | 14.76 | 20.14 | 3.42 | 3.17 | 2.83 | 3.17 | 0.00 | #7 | |
| 6 | Nicole LIBOÀ | ITA | 34.64 | 18.20 | 16.94 | 2.83 | 2.42 | 2.67 | 2.67 | 0.50 | #2 | |
| 7 | Chiara FIORI | ITA | 34.61 | 13.91 | 21.20 | 3.33 | 3.00 | 3.42 | 3.50 | 0.50 | #5 | |
| 8 | Margherita FERRI | ITA | 31.31 | 13.44 | 17.87 | 3.00 | 2.75 | 2.92 | 2.50 | 0.00 | #1 | |
| 9 | Nayri DOVINA | ITA | 28.37 | 13.14 | 15.73 | 3.00 | 2.42 | 2.08 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 18:28