| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BODRONE | ITA | 35.73 | 18.01 | 17.72 | 4.33 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #1 | |
| 2 | Desiree PODDA | ITA | 34.40 | 18.46 | 16.94 | 4.25 | 4.25 | 4.25 | 4.17 | 4.25 | 1.00 | #10 | |
| 3 | Camilla VINDROLA | ITA | 32.43 | 16.05 | 16.38 | 3.83 | 4.00 | 4.00 | 4.33 | 4.33 | 0.00 | #5 | |
| 4 | Victoria NOBILE | ITA | 30.06 | 17.52 | 12.54 | 3.25 | 2.92 | 3.25 | 3.33 | 2.92 | 0.00 | #6 | |
| 5 | Marta PEIRETTI | ITA | 29.93 | 15.47 | 15.46 | 3.83 | 3.67 | 3.83 | 4.00 | 4.00 | 1.00 | #2 | |
| 6 | Giorgia BISIGNANI | ITA | 27.09 | 13.49 | 14.60 | 3.50 | 3.42 | 3.67 | 3.83 | 3.83 | 1.00 | #7 | |
| 7 | Elena PIPPO | ITA | 24.03 | 11.69 | 12.34 | 3.17 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #4 | |
| 8 | Irene GAIDANO | ITA | 23.13 | 11.33 | 12.80 | 3.17 | 3.00 | 3.33 | 3.25 | 3.25 | 1.00 | #3 | |
| 9 | Giulia VIANO | ITA | 20.08 | 6.66 | 13.42 | 3.50 | 3.25 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
| 10 | Aurora CIANCHETTI | ITA | 18.51 | 8.17 | 11.34 | 3.00 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 18:28