| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo MARCHIONI | ITA | 32.08 | 15.70 | 16.88 | 3.58 | 3.17 | 0.50 | #2 | |
| 2 | Nikita DOSSENA | ITA | 30.42 | 14.04 | 16.88 | 3.33 | 3.42 | 0.50 | #6 | |
| 3 | Marco GENNARI | ITA | 27.11 | 11.15 | 16.46 | 3.33 | 3.25 | 0.50 | #7 | |
| 4 | Davide KOMPATSCHER | ITA | 23.37 | 9.61 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
| 5 | Leonid TERNAVSKIY | ITA | 21.86 | 10.28 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
| 6 | Riccardo PESCA | ITA | 21.84 | 8.51 | 13.33 | 2.83 | 2.50 | 0.00 | #1 | |
| 7 | Manuel GAMBINO | ITA | 19.98 | 9.65 | 10.83 | 2.33 | 2.00 | 0.50 | #9 | |
| 8 | Daniel BASILE | ITA | 19.95 | 7.94 | 12.51 | 2.75 | 2.25 | 0.50 | #8 | |
| 9 | Samuele DE FONZO | ITA | 16.21 | 6.78 | 10.43 | 2.17 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05/11/2018 8:17