| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna NAVA | ITA | 58.52 | 26.32 | 33.20 | 4.25 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #9 | |
| 2 | Elisa PLANCHENSTEINER | ITA | 48.94 | 25.48 | 23.46 | 3.17 | 2.83 | 2.83 | 3.00 | 2.83 | 0.00 | #12 | |
| 3 | Francesca PASSONI | ITA | 48.89 | 20.29 | 29.60 | 3.83 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #5 | |
| 4 | Aurora BALMA TIVOLA | ITA | 48.65 | 21.45 | 27.20 | 3.50 | 3.08 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
| 5 | Giorgia LUCARINI | ITA | 46.26 | 22.52 | 23.74 | 3.25 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #17 | |
| 6 | Micol TESTOR | ITA | 45.46 | 19.99 | 25.47 | 3.25 | 2.92 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
| 7 | Valentina PERLETTI | ITA | 39.83 | 18.64 | 21.19 | 2.83 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #18 | |
| 8 | Elisa Maria OLIVOTTO | ITA | 39.30 | 20.63 | 18.67 | 2.67 | 2.08 | 2.33 | 2.42 | 2.17 | 0.00 | #15 | |
| 9 | Ludovica MOREA | ITA | 39.06 | 17.33 | 21.73 | 2.92 | 2.50 | 2.83 | 2.75 | 2.58 | 0.00 | #16 | |
| 10 | Gloria MOSER | ITA | 36.24 | 18.64 | 19.60 | 2.75 | 2.33 | 2.42 | 2.50 | 2.25 | 2.00 | #13 | |
| 11 | Michela COSSALTER | ITA | 35.08 | 14.28 | 20.80 | 2.83 | 2.42 | 2.75 | 2.50 | 2.50 | 0.00 | #6 | |
| 12 | Lara MELILLO | ITA | 32.75 | 15.02 | 17.73 | 2.42 | 2.08 | 2.25 | 2.33 | 2.00 | 0.00 | #1 | |
| 13 | Sveva MALACARNE | ITA | 32.11 | 14.38 | 17.73 | 2.42 | 2.08 | 2.17 | 2.33 | 2.08 | 0.00 | #8 | |
| 14 | Federica SIMIOLI | ITA | 29.96 | 14.55 | 18.41 | 2.58 | 2.17 | 2.17 | 2.42 | 2.17 | 3.00 | #11 | |
| 15 | Barbara NIKA CANDOTTI | ITA | 20.45 | 5.38 | 15.07 | 2.08 | 1.67 | 1.92 | 2.00 | 1.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/11/2018 8:17