| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filippo DONGHI | ITA | 40.78 | 20.19 | 20.59 | 4.17 | 3.75 | 4.17 | 4.42 | 4.08 | 0.00 | #2 | |
| 2 | Gianluca PIGNATTI | ITA | 39.68 | 17.68 | 23.00 | 4.67 | 4.50 | 4.58 | 4.92 | 4.33 | 1.00 | #3 | |
| 3 | Serghej SERRADURA | ITA | 38.68 | 16.60 | 22.08 | 4.33 | 4.58 | 4.42 | 4.58 | 4.17 | 0.00 | #7 | |
| 4 | Alessandro ZARBO | ITA | 37.78 | 18.53 | 20.25 | 4.50 | 4.17 | 3.92 | 4.08 | 3.58 | 1.00 | #6 | |
| 5 | Patrizio Romano ROSSI LOPEZ | ESP | 35.73 | 18.38 | 17.35 | 3.67 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
| 6 | Guido Adalberto OFFSAS | ITA | 35.37 | 17.80 | 17.57 | 3.83 | 3.33 | 3.58 | 3.58 | 3.25 | 0.00 | #1 | |
| 7 | Fabrizio FONTANA | ITA | 21.51 | 11.17 | 12.34 | 2.67 | 2.33 | 2.50 | 2.42 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/11/2018 17:10