| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia STRAZZABOSCO | ITA | 37.25 | 21.13 | 16.12 | 4.08 | 3.58 | 4.33 | 4.00 | 4.17 | 0.00 | #11 | |
| 2 | Julia Marie GAISER | ITA | 36.37 | 19.43 | 16.94 | 4.42 | 4.08 | 4.33 | 4.17 | 4.17 | 0.00 | #3 | |
| 3 | Vivian BARON | ITA | 36.30 | 19.64 | 16.66 | 4.08 | 4.08 | 4.33 | 4.17 | 4.17 | 0.00 | #6 | |
| 4 | Laetitia VIANELLO | ITA | 36.16 | 20.10 | 16.06 | 4.25 | 3.83 | 4.25 | 4.00 | 3.75 | 0.00 | #4 | |
| 5 | Giorgia ZAMPIERI | ITA | 34.41 | 17.21 | 17.20 | 4.33 | 3.83 | 4.42 | 4.42 | 4.50 | 0.00 | #13 | |
| 6 | Martina ADAMI | ITA | 34.05 | 18.77 | 16.28 | 4.17 | 3.75 | 4.17 | 4.08 | 4.17 | 1.00 | #2 | |
| 7 | Arianna NAVA | ITA | 33.19 | 17.11 | 16.08 | 4.17 | 4.08 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
| 8 | Arianna D'ALESSANDRO | ITA | 31.92 | 16.32 | 15.60 | 4.00 | 3.75 | 3.92 | 3.75 | 4.08 | 0.00 | #5 | |
| 9 | Marta STRAZZABOSCO | ITA | 31.73 | 17.57 | 15.16 | 3.92 | 3.50 | 3.92 | 3.67 | 3.92 | 1.00 | #14 | |
| 10 | Melania DALPIAZ | ITA | 30.56 | 17.72 | 14.84 | 4.00 | 3.58 | 3.58 | 3.58 | 3.83 | 2.00 | #7 | |
| 11 | Elisa Maria SCUDERI | ITA | 26.69 | 14.55 | 13.14 | 3.58 | 3.00 | 3.17 | 3.17 | 3.50 | 1.00 | #1 | |
| 12 | Anna IANNETTI | ITA | 26.37 | 12.25 | 14.12 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
| 13 | Alice VANZO | ITA | 25.65 | 14.07 | 12.58 | 3.67 | 3.08 | 3.08 | 3.08 | 2.83 | 1.00 | #9 | |
| 14 | Eleonora CALDARA | ITA | 23.64 | 12.70 | 11.94 | 3.42 | 2.92 | 3.00 | 2.83 | 2.75 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25/11/2018 12:19