| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia DE NADAI | ITA | 36.53 | 21.39 | 15.14 | 4.92 | 4.50 | 4.92 | 4.58 | 0.00 | #5 | |
| 2 | Micol TONDO | ITA | 31.41 | 16.15 | 15.26 | 4.58 | 4.50 | 5.00 | 5.00 | 0.00 | #9 | |
| 3 | Sophia MICHETTI | ITA | 28.67 | 14.93 | 13.74 | 4.42 | 4.00 | 4.58 | 4.17 | 0.00 | #16 | |
| 4 | Anastasia SILVANI | ITA | 27.83 | 15.51 | 12.32 | 4.00 | 4.25 | 3.83 | 3.33 | 0.00 | #6 | |
| 5 | Layour Kristy BATTISTUTTA | ITA | 27.82 | 14.76 | 13.06 | 4.08 | 3.92 | 4.33 | 4.00 | 0.00 | #7 | |
| 6 | Micol PANEPUCCI | ITA | 27.59 | 15.73 | 11.86 | 3.50 | 3.75 | 4.08 | 3.50 | 0.00 | #8 | |
| 7 | Clara GUTMANN | ITA | 27.55 | 14.55 | 13.00 | 4.17 | 4.25 | 4.08 | 3.75 | 0.00 | #15 | |
| 8 | Anastassia CEMIN | ITA | 27.45 | 14.37 | 13.08 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #17 | |
| 9 | Elena FERRAZZA | ITA | 27.39 | 14.39 | 13.00 | 4.00 | 4.00 | 4.33 | 3.92 | 0.00 | #10 | |
| 10 | Francesca BOCCONI | ITA | 26.94 | 14.40 | 12.54 | 4.33 | 3.75 | 4.17 | 3.42 | 0.00 | #4 | |
| 11 | Carlotta CAVASIN | ITA | 26.50 | 14.38 | 12.12 | 3.50 | 3.75 | 4.08 | 3.83 | 0.00 | #11 | |
| 12 | Bianca MARANGONI | ITA | 26.13 | 14.33 | 11.80 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #13 | |
| 13 | Amalia MARCOLIN | ITA | 26.09 | 14.09 | 12.00 | 3.67 | 3.58 | 4.08 | 3.67 | 0.00 | #1 | |
| 14 | Margherita Jole BUSCAROLI | ITA | 25.81 | 13.45 | 12.86 | 4.17 | 4.08 | 4.08 | 3.75 | 0.50 | #12 | |
| 15 | Beatrice BAUD | ITA | 25.35 | 13.27 | 12.08 | 3.75 | 3.67 | 4.00 | 3.67 | 0.00 | #14 | |
| 16 | Martina BERTOLINI | ITA | 25.34 | 15.06 | 11.28 | 3.67 | 3.25 | 3.92 | 3.25 | 1.00 | #2 | |
| 17 | Rebecca PINARDI | ITA | 18.87 | 11.17 | 8.20 | 2.83 | 2.50 | 2.42 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/11/2018 15:04