| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaele Francesco ZICH | ITA | 32.60 | 17.94 | 15.16 | 4.42 | 3.75 | 4.50 | 4.17 | 0.50 | #3 | |
| 2 | Michel DELLIO | ITA | 32.05 | 16.52 | 15.53 | 4.33 | 3.92 | 4.42 | 4.58 | 0.00 | #8 | |
| 3 | Matteo NALBONE | ITA | 30.91 | 17.06 | 14.85 | 4.50 | 4.17 | 4.08 | 3.75 | 1.00 | #2 | |
| 4 | Gabriel RENOLDI | ITA | 29.65 | 17.47 | 12.68 | 4.00 | 3.33 | 3.50 | 3.25 | 0.50 | #5 | |
| 5 | Luca GIACCONE | ITA | 25.24 | 13.62 | 11.62 | 3.58 | 3.50 | 3.33 | 2.50 | 0.00 | #4 | |
| 6 | Dennis ANDREOLETTI | ITA | 23.19 | 12.80 | 10.89 | 3.75 | 2.75 | 2.92 | 2.67 | 0.50 | #1 | |
| 7 | Seldin SALIU | ITA | 22.04 | 12.43 | 9.61 | 2.83 | 2.33 | 2.75 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/11/2018 15:04