| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianluca PIGNATTI Polisportiva Fanano A. S. Dilettantistica | 530 | ITA | 79.46 | 36.44 | 44.02 | 4.92 | 4.25 | 4.50 | 4.17 | 4.17 | 1.00 | #4 | |
| 2 | Serghej SERRADURA A.s.d. Aosta Skating Club 2000 | 482 | ITA | 69.59 | 30.41 | 40.18 | 4.42 | 3.92 | 3.75 | 4.08 | 3.92 | 1.00 | #2 | |
| 3 | Guido Adalberto OFFSAS S.S.D. S.r.l. Icelab | 725 | ITA | 63.62 | 24.94 | 40.68 | 4.42 | 4.17 | 3.75 | 4.08 | 3.92 | 2.00 | #3 | |
| 4 | Fabrizio FONTANA Agordino Ghiaccio e Sport A.s.d. | 192 | ITA | 49.25 | 22.25 | 29.00 | 3.25 | 2.83 | 2.67 | 2.92 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/01/2019 15:55