| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanna SIGNORELLI | ITA | 29.53 | 13.57 | 16.46 | 3.33 | 3.25 | 0.50 | #1 | |
| 2 | Alexandra MATTIOLI | ITA | 29.13 | 14.00 | 15.63 | 3.17 | 3.08 | 0.50 | #4 | |
| 3 | Anita PANDOLFI | ITA | 27.32 | 13.14 | 14.18 | 2.75 | 2.92 | 0.00 | #2 | |
| 4 | Rachele NICCOLAI | ITA | 26.31 | 10.88 | 15.43 | 2.92 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03/02/2019 12:25