| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele INDELICATO A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 81.79 | 39.47 | 43.32 | 4.67 | 4.33 | 4.33 | 4.33 | 4.00 | 1.00 | #3 | |
| 2 | Filippo Giacomo CLERICI S.S.D. S.r.l. Icelab | ITA | 80.52 | 40.68 | 40.84 | 4.50 | 3.67 | 4.08 | 4.00 | 4.17 | 1.00 | #2 | |
| 3 | Filippo DONGHI S.S.D. S.r.l. Icelab | ITA | 65.57 | 26.57 | 39.00 | 3.75 | 3.83 | 3.92 | 3.83 | 4.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17/02/2019 18:53