| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea CANTORO S.S.D. S.r.l. Icelab | 725 | ITA | 44.64 | 16.98 | 28.16 | 4.67 | 4.58 | 4.83 | 0.50 | #6 | |
| 2 | Simone FARINA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 38.88 | 16.54 | 22.34 | 4.17 | 3.25 | 3.75 | 0.00 | #1 | |
| 3 | Raffaele Maria LALOE' Polisportiva Fanano A. S. Dilettantistica | 530 | ITA | 37.07 | 16.07 | 21.00 | 3.25 | 3.42 | 3.83 | 0.00 | #3 | |
| 4 | Marco MUSSO Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 32.35 | 11.69 | 21.66 | 3.75 | 3.50 | 3.58 | 1.00 | #4 | |
| 5 | Simone ORLINI A.s.d. Aosta Skating Club 2000 | 482 | ITA | 28.60 | 10.28 | 18.82 | 3.08 | 3.33 | 3.00 | 0.50 | #7 | |
| 6 | Lorenzo MASCIA A.s.d. Sporting Club Pinerolo | PIN | ITA | 27.15 | 10.99 | 16.16 | 2.75 | 2.75 | 2.58 | 0.00 | #5 | |
| 7 | Yan SHEVCHENKO Artisticlub Sportincontro A.s.d. | 142 | ITA | 15.44 | 5.28 | 10.66 | 2.17 | 1.58 | 1.58 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/02/2019 18:53