| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena NICOTRA / Tommaso FELICINI | ITA | 17.45 | 14.33 | 8.93 | 4.17 | 4.25 | 4.33 | 0.00 | #3 | |
| 2 | Sophia MOTTA / Gioele BRIVIO | ITA | 17.44 | 14.50 | 8.75 | 4.08 | 4.08 | 4.33 | 0.00 | #4 | |
| 3 | Alice PIZZORNI / Leonardo AVENALI | ITA | 16.85 | 13.65 | 8.81 | 4.00 | 4.25 | 4.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 17/03/2019 16:10