| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 35.21 | 20.50 | 14.71 | 5.58 | 5.08 | 5.25 | 5.08 | 0.00 | #4 | |
| 2 | Noemi Maria TALI / Stefano FRASCA | ITA | 34.33 | 20.15 | 14.18 | 5.17 | 4.92 | 5.08 | 5.08 | 0.00 | #2 | |
| 3 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 32.04 | 18.40 | 13.64 | 4.92 | 4.83 | 4.83 | 4.92 | 0.00 | #3 | |
| 4 | Emilia RUSSO / Jacopo FARINA | ITA | 26.92 | 15.30 | 11.62 | 4.25 | 4.25 | 4.00 | 4.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/03/2019 10:15