| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavinia LEDDA / Matteo CERUTTI | ITA | 19.38 | 10.13 | 9.25 | 3.00 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Arianna TESTERINI / Raphael Raymond MEUNIER | ITA | 17.49 | 8.15 | 9.34 | 2.92 | 3.17 | 3.25 | 0.00 | #4 | |
| 3 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 11.22 | 5.05 | 6.17 | 1.92 | 2.00 | 2.25 | 0.00 | #1 | |
| 4 | Martina FINELLI / Luca GRAZIANI | ITA | 9.77 | 4.18 | 6.09 | 2.00 | 1.92 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11/03/2019 10:15