Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone FARINA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 40.18 | 19.18 | 21.00 | 3.42 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Marco MUSSO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 31.96 | 13.46 | 19.00 | 3.25 | 3.25 | 3.00 | 0.50 | #4 | |
3 | Giovanni Stefano POLI S.S.D. S.r.l. Icelab | ITA | 30.65 | 13.81 | 16.84 | 2.75 | 2.75 | 2.92 | 0.00 | #6 | |
4 | Lorenzo MASCIA A.s.d. Sporting Club Pinerolo | ITA | 29.62 | 11.94 | 17.68 | 2.92 | 3.17 | 2.75 | 0.00 | #3 | |
5 | Simone ORLINI A.s.d. Aosta Skating Club 2000 | ITA | 22.67 | 7.83 | 14.84 | 2.75 | 2.42 | 2.25 | 0.00 | #5 | |
6 | Yan SHEVCHENKO Artisticlub Sportincontro A.s.d. | ITA | 18.17 | 6.17 | 12.00 | 2.33 | 2.00 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/04/2019 16:37