| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristiana CINTIOLI A.S.D. Young Goose Academy | 728 | ITA | 28.93 | 6.26 | 22.67 | 2.75 | 2.50 | 3.17 | 2.92 | 2.83 | 0.00 | #2 | |
| 2 | Francesca PARMEGGIANI A.s.d. Dreaming Ice In Parma | 644 | ITA | 27.39 | 6.06 | 21.33 | 2.58 | 2.33 | 2.92 | 2.83 | 2.67 | 0.00 | #7 | |
| 3 | Ojainmaa KAISA | FIN | 24.97 | 4.57 | 20.40 | 2.42 | 2.58 | 2.42 | 2.83 | 2.50 | 0.00 | #3 | ||
| 4 | Odile CAVORET | FRA | 24.36 | 5.83 | 18.53 | 2.50 | 1.83 | 2.67 | 2.25 | 2.33 | 0.00 | #1 | ||
| 5 | Alessandra Alda TAGLIABUE A.S.D. Accademia del Ghiaccio | 729 | ITA | 24.05 | 5.65 | 18.40 | 2.50 | 2.08 | 2.50 | 2.25 | 2.17 | 0.00 | #4 | |
| 6 | Marianne OBERREITER | AUT | 16.00 | 3.47 | 12.53 | 1.75 | 1.58 | 1.50 | 1.58 | 1.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55