| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco CICALA S.S.D. S.r.l. Icelab | 725 | ITA | 30.93 | 6.67 | 24.26 | 3.25 | 2.67 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 2 | Agostino SCIANGUETTA Agorà Skating Team S.S.D.R.L. | 738 | ITA | 29.62 | 5.89 | 23.73 | 3.08 | 2.58 | 3.17 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Michael BERGER | FRA | 23.29 | 5.94 | 17.35 | 2.42 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #2 | ||
| 4 | Francesco BASINI SSD Sport Ghiaccio Mezzaluna | 726 | ITA | 21.95 | 5.82 | 16.13 | 2.00 | 1.67 | 2.08 | 2.08 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55