| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie LAURENCON | FRA | 41.19 | 12.52 | 28.67 | 3.50 | 3.25 | 3.83 | 3.67 | 3.67 | 0.00 | #2 | ||
| 2 | Barbara CARINI S.S.D. S.r.l. Icelab | 725 | ITA | 37.32 | 10.53 | 26.79 | 3.33 | 3.17 | 3.58 | 3.33 | 3.33 | 0.00 | #6 | |
| 3 | Maria SCHAETZEL | FRA | 36.62 | 10.22 | 26.40 | 3.58 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | ||
| 4 | Antonela MOLL | GER | 36.27 | 11.20 | 25.07 | 3.25 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #7 | ||
| 5 | Alessandra Valentina ROVESCALLI S.S.D. S.r.l. Icelab | 725 | ITA | 33.69 | 9.36 | 25.33 | 3.17 | 3.08 | 3.33 | 3.17 | 3.08 | 1.00 | #4 | |
| 6 | Clara ROSOLEN A.s.d. Patt. Artistico Feltre | PAF | ITA | 30.36 | 9.82 | 24.54 | 2.92 | 3.00 | 3.00 | 3.25 | 3.17 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55