| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonela MOLL | GER | 21.16 | 0.00 | 21.16 | 4.25 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #5 | ||
| 2 | Valentina DE GIORGI S.S.D. S.r.l. Icelab | 725 | ITA | 17.91 | 0.00 | 17.91 | 3.58 | 3.17 | 3.58 | 3.83 | 3.75 | 0.00 | #4 | |
| 3 | Maria SCHAETZEL | FRA | 17.74 | 0.00 | 17.74 | 3.33 | 3.33 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | ||
| 4 | Stephanie LAURENCON | FRA | 16.16 | 0.00 | 16.16 | 3.08 | 3.00 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | ||
| 5 | Barbara CARINI S.S.D. S.r.l. Icelab | 725 | ITA | 15.99 | 0.00 | 15.99 | 3.17 | 3.08 | 3.33 | 3.08 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55