| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyang JIN | CHN | 101.09 | 60.44 | 40.65 | 8.40 | 7.80 | 8.15 | 8.15 | 8.15 | 0.00 | #10 | ||
| 2 | Dmitri ALIEV | RUS | 81.18 | 42.03 | 40.15 | 8.15 | 8.00 | 7.90 | 8.00 | 8.10 | 1.00 | #11 | ||
| 3 | Egor MURASHOV | RUS | 74.83 | 41.58 | 34.25 | 7.00 | 6.75 | 6.75 | 6.85 | 6.90 | 1.00 | #2 | ||
| 4 | Morisi KVITELASHVILI | GEO | 74.15 | 37.20 | 36.95 | 7.50 | 7.30 | 7.25 | 7.40 | 7.50 | 0.00 | #8 | ||
| 5 | Matteo RIZZO | ITA | 71.76 | 35.36 | 37.40 | 7.65 | 7.40 | 7.30 | 7.50 | 7.55 | 1.00 | #4 | ||
| 6 | Maurizio ZANDRON | AUT | 70.75 | 36.75 | 34.00 | 6.60 | 6.45 | 7.05 | 6.80 | 7.10 | 0.00 | #6 | ||
| 7 | Peter James HALLAM | GBR | 67.62 | 35.02 | 33.60 | 6.25 | 6.55 | 6.75 | 7.00 | 7.05 | 1.00 | #14 | ||
| 8 | Roman GALAY | FIN | 67.04 | 34.99 | 32.05 | 6.30 | 6.25 | 6.60 | 6.40 | 6.50 | 0.00 | #13 | ||
| 9 | Adrien TESSON | FRA | 66.65 | 32.70 | 33.95 | 6.60 | 6.50 | 6.85 | 6.90 | 7.10 | 0.00 | #1 | ||
| 10 | Andrei LAZUKIN | RUS | 63.23 | 28.78 | 35.45 | 7.35 | 7.05 | 6.90 | 7.15 | 7.00 | 1.00 | #7 | ||
| 11 | Kazuki TOMONO | JPN | 61.69 | 29.39 | 34.30 | 7.25 | 6.75 | 6.60 | 6.95 | 6.75 | 2.00 | #12 | ||
| 12 | Sondre ODDVOLL BOE | NOR | 59.46 | 26.51 | 32.95 | 6.45 | 6.45 | 6.70 | 6.60 | 6.75 | 0.00 | #5 | ||
| 13 | Matthew SAMUELS | RSA | 49.04 | 22.99 | 26.05 | 5.30 | 5.00 | 5.20 | 5.25 | 5.30 | 0.00 | #3 | ||
| 14 | Andras CSERNOCH | HUN | 48.52 | 21.92 | 26.60 | 5.55 | 5.20 | 5.25 | 5.30 | 5.30 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/09/2019 18:19