| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene GUIGNARD / Marco FABBRI | ITA | 79.47 | 43.19 | 36.28 | 8.95 | 8.90 | 9.05 | 9.25 | 9.20 | 0.00 | #1 | ||
| 2 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 79.11 | 43.87 | 35.24 | 8.75 | 8.75 | 8.75 | 8.85 | 8.95 | 0.00 | #13 | ||
| 3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 69.22 | 37.78 | 31.44 | 7.80 | 7.80 | 7.75 | 8.00 | 7.95 | 0.00 | #8 | ||
| 4 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 68.51 | 38.83 | 29.68 | 7.35 | 7.20 | 7.45 | 7.55 | 7.55 | 0.00 | #2 | ||
| 5 | Marjorie LAJOIE / Zachary LAGHA | CAN | 67.94 | 37.70 | 31.24 | 7.85 | 7.55 | 7.95 | 7.90 | 7.80 | 1.00 | #10 | ||
| 6 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 67.04 | 38.12 | 28.92 | 7.20 | 7.10 | 7.35 | 7.30 | 7.20 | 0.00 | #4 | ||
| 7 | Caroline GREEN / Michael PARSONS | USA | 65.11 | 35.19 | 30.92 | 7.65 | 7.70 | 7.60 | 7.95 | 7.75 | 1.00 | #9 | ||
| 8 | Adelina GALYAVIEVA / Louis THAURON | FRA | 64.43 | 38.31 | 29.12 | 7.25 | 7.15 | 7.45 | 7.35 | 7.20 | 3.00 | #7 | ||
| 9 | Chiara CALDERONE / Pietro PAPETTI | ITA | 62.73 | 35.85 | 26.88 | 6.65 | 6.55 | 6.85 | 6.75 | 6.80 | 0.00 | #11 | ||
| 10 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 61.55 | 34.83 | 26.72 | 6.65 | 6.50 | 6.75 | 6.85 | 6.65 | 0.00 | #5 | ||
| 11 | Yuka ORIHARA / Juho PIRINEN | FIN | 57.94 | 31.94 | 26.00 | 6.55 | 6.30 | 6.55 | 6.60 | 6.50 | 0.00 | #12 | ||
| 12 | Jasmine TESSARI / Francesco FIORETTI | ITA | 51.55 | 28.07 | 25.48 | 6.45 | 6.45 | 6.05 | 6.55 | 6.35 | 2.00 | #3 | ||
| 13 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 42.65 | 21.57 | 21.08 | 5.35 | 5.15 | 5.40 | 5.45 | 5.00 | 0.00 | #15 | ||
| 14 | India NETTE / Eron WESTWOOD | AUS | 37.35 | 20.51 | 16.84 | 4.25 | 4.15 | 4.30 | 4.25 | 4.10 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15/09/2019 18:19