| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Letizia ROSCHER / Luis SCHUSTER | GER | 77.47 | 38.39 | 39.08 | 5.00 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #3 | |
| 2 | Federica ZAMPONI / Marco ZANDRON | ITA | 77.33 | 35.60 | 43.73 | 5.75 | 5.33 | 5.33 | 5.50 | 5.42 | 2.00 | #4 | |
| 3 | Ekaterina GEINISH / Andrey SACHKOV | RUS | 73.88 | 33.67 | 41.21 | 5.17 | 5.00 | 5.17 | 5.17 | 5.25 | 1.00 | #2 | |
| 4 | Giulia PAPA / Riccardo Maria MAGLIO | ITA | 65.56 | 30.29 | 36.27 | 4.67 | 4.58 | 4.42 | 4.58 | 4.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/11/2019 16:16