| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucilla PETRAZZI | ITA | 26.82 | 11.62 | 15.20 | 3.25 | 3.25 | 3.00 | 0.00 | #2 | |
| 2 | Petra Daphne CROCE | ITA | 26.78 | 12.91 | 13.87 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
| 3 | Chiara CORINO | ITA | 21.41 | 9.14 | 12.27 | 2.50 | 2.50 | 2.67 | 0.00 | #3 | |
| 4 | Angelica MORGANTI | ITA | 19.05 | 7.85 | 11.20 | 2.25 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CO | Composition/Choreography |
| IN | Interpretation of the Music/Timing |
Last Update: 06/10/2019 17:21