| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilaria ARDUINO | ITA | 29.10 | 12.70 | 16.40 | 3.42 | 3.33 | 3.50 | 0.00 | #6 | |
| 2 | Giorgia BASSAN | ITA | 28.24 | 12.63 | 15.61 | 3.17 | 3.17 | 3.42 | 0.00 | #1 | |
| 3 | Jennylou PISTORALE | ITA | 24.55 | 10.55 | 14.00 | 3.00 | 2.83 | 2.92 | 0.00 | #8 | |
| 4 | Alice BERGAMASCO | ITA | 23.73 | 11.06 | 12.67 | 2.58 | 2.67 | 2.67 | 0.00 | #5 | |
| 5 | Anna Cristina SIVIERO | ITA | 22.04 | 8.84 | 13.20 | 2.67 | 2.75 | 2.83 | 0.00 | #7 | |
| 6 | Gaia BENEDETTI | ITA | 20.99 | 8.19 | 12.80 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
| 7 | Giorgia GATTO | ITA | 20.67 | 7.83 | 13.34 | 2.92 | 2.67 | 2.75 | 0.50 | #4 | |
| 8 | Francesca MIGIARRA | ITA | 16.91 | 5.68 | 11.73 | 2.25 | 2.58 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CO | Composition/Choreography |
| IN | Interpretation of the Music/Timing |
Last Update: 06/10/2019 17:21