| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desiree PODDA | ITA | 66.00 | 29.00 | 38.00 | 4.83 | 4.42 | 4.75 | 4.83 | 4.92 | 1.00 | #9 | |
| 2 | Camilla VINDROLA | ITA | 63.73 | 28.41 | 35.32 | 4.33 | 4.25 | 4.33 | 4.58 | 4.58 | 0.00 | #8 | |
| 3 | Marta PEIRETTI | ITA | 57.93 | 26.87 | 31.06 | 4.08 | 3.58 | 3.75 | 3.92 | 4.08 | 0.00 | #6 | |
| 4 | Aurora BALMA TIVOLA | ITA | 57.46 | 27.99 | 29.47 | 3.83 | 3.42 | 3.58 | 3.92 | 3.67 | 0.00 | #7 | |
| 5 | Irene GAIDANO | ITA | 53.26 | 23.93 | 29.33 | 3.75 | 3.17 | 3.75 | 3.83 | 3.83 | 0.00 | #3 | |
| 6 | Giulia IUORIO | ITA | 47.80 | 24.54 | 24.26 | 3.33 | 2.75 | 3.00 | 3.00 | 3.08 | 1.00 | #5 | |
| 7 | Giulia ORCEL | ITA | 43.98 | 22.05 | 22.93 | 3.17 | 2.58 | 2.83 | 2.83 | 2.92 | 1.00 | #2 | |
| 8 | Giulia VIANO | ITA | 42.50 | 20.56 | 22.94 | 3.17 | 2.58 | 2.92 | 2.75 | 2.92 | 1.00 | #4 | |
| 9 | Michelle ROGGERONE | ITA | 37.68 | 18.42 | 20.26 | 2.83 | 2.25 | 2.50 | 2.50 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 18:24