| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel RENOLDI S.S.D. S.r.l. Icelab | ITA | 57.07 | 29.45 | 27.62 | 4.42 | 3.75 | 3.75 | 3.42 | 0.00 | #4 | |
| 2 | Simone FARINA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 44.77 | 21.51 | 23.26 | 3.50 | 3.17 | 3.25 | 3.00 | 0.00 | #2 | |
| 3 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 43.12 | 20.00 | 23.12 | 3.42 | 3.17 | 3.33 | 2.92 | 0.00 | #3 | |
| 4 | Gabriele PARROCCHETTI Polisportiva Fanano A. S. Dilettantistica | ITA | 36.91 | 16.55 | 20.36 | 3.08 | 2.83 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/11/2019 15:17