| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginevra CARUCCI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 28.21 | 16.03 | 12.18 | 4.08 | 3.58 | 3.75 | 3.83 | 0.00 | #6 | |
| 2 | Letizia GIAMMEI SSD Sport Ghiaccio Mezzaluna | ITA | 24.65 | 13.53 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
| 3 | Aben RISOLA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 23.00 | 12.88 | 10.12 | 3.25 | 3.00 | 3.08 | 3.33 | 0.00 | #3 | |
| 4 | Martina LUCARINI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 21.61 | 11.87 | 9.74 | 3.17 | 3.00 | 2.92 | 3.08 | 0.00 | #4 | |
| 5 | Chiara VARRIALE SSD Sport Ghiaccio Mezzaluna | ITA | 20.90 | 11.42 | 9.48 | 3.25 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
| 6 | Greta RANIERI Polisportiva Fanano A. S. Dilettantistica | ITA | 18.82 | 9.30 | 9.52 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #5 | |
| 7 | Sabrina CANTELLI Polisportiva Fanano A. S. Dilettantistica | ITA | 16.43 | 8.89 | 8.54 | 2.92 | 2.58 | 2.42 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/11/2019 15:24