| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Francesca SAPIENZA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 30.05 | 14.77 | 15.28 | 3.75 | 3.75 | 3.92 | 3.75 | 3.92 | 0.00 | #2 | |
| 2 | Sophia MICHETTI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 29.60 | 14.80 | 15.80 | 4.00 | 3.58 | 4.08 | 3.92 | 4.17 | 1.00 | #1 | |
| 3 | Michela PROZZO A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 21.69 | 7.77 | 13.92 | 3.50 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17/11/2019 15:24