| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shivers_advanced Novice | ITA | 61.64 | 25.63 | 36.01 | 4.25 | 4.42 | 4.42 | 4.75 | 4.67 | 0.00 | #3 | |
| 2 | Ladybirds_advanced Novice | ITA | 49.55 | 20.08 | 29.47 | 3.58 | 3.67 | 3.58 | 3.92 | 3.67 | 0.00 | #2 | |
| 3 | Ice On Fire_advanced Novice | ITA | 38.96 | 14.36 | 25.60 | 3.17 | 3.17 | 2.75 | 3.58 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 24/11/2019 17:11