| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 48.52 | 18.87 | 30.15 | 4.42 | 3.92 | 4.33 | 4.08 | 0.50 | #1 | |
| 2 | Raffaele Maria LALOE' Polisportiva Fanano A. S. Dilettantistica | ITA | 44.99 | 19.62 | 25.37 | 3.67 | 3.33 | 3.67 | 3.42 | 0.00 | #2 | |
| 3 | Gabriele PARROCCHETTI Polisportiva Fanano A. S. Dilettantistica | ITA | 42.23 | 16.72 | 25.51 | 3.83 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
| 4 | Simone FARINA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 41.41 | 17.64 | 24.27 | 3.58 | 3.33 | 3.33 | 3.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2019 17:40