| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginevra CARUCCI | ITA | 26.10 | 14.22 | 11.88 | 3.75 | 3.75 | 3.67 | 3.67 | 0.00 | #7 | |
| 2 | Aben RISOLA | ITA | 24.51 | 14.25 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
| 3 | Martina LUCARINI | ITA | 21.76 | 10.70 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #6 | |
| 4 | Chiara VARRIALE | ITA | 21.63 | 12.23 | 9.40 | 2.92 | 2.67 | 3.08 | 3.08 | 0.00 | #3 | |
| 5 | Letizia GIAMMEI | ITA | 20.21 | 9.99 | 10.22 | 3.17 | 3.00 | 3.17 | 3.42 | 0.00 | #2 | |
| 6 | Greta RANIERI | ITA | 17.86 | 9.88 | 8.48 | 2.75 | 2.42 | 2.67 | 2.75 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 19/01/2020 14:33